Jacksonville Jaguars vs Chicago Bears Match Player Stats
The Jacksonville Jaguars vs the Chicago Bears matchup was more than just another regular-season NFL game. It was a contest that showed how execution, discipline, and balance can decide the outcome. From quarterback performances to defensive pressure, every phase of the game told a story.
This article provides a detailed, original breakdown of the Jacksonville Jaguars vs. Chicago Bears player stats, including passing, rushing, receiving, defense, special teams, and advanced team metrics. Every section is written clearly and naturally for easy reading, while still offering deep insight for football fans and analysts.
Match Overview
| Match Detail | Information |
|---|---|
| Teams | Jacksonville Jaguars vs Chicago Bears |
| Competition | NFL Regular Season |
| Venue | Tottenham Hotspur Stadium, London |
| Final Score | Bears 35 – Jaguars 16 |
| Game Type | International Series |
| Winning Team | Chicago Bears |
The Bears controlled the tempo after the first quarter and gradually built a comfortable lead through efficient offense and disciplined defense.
Quarter-by-Quarter Score Summary
| Quarter | Jaguars | Bears |
|---|---|---|
| 1st Quarter | 3 | 0 |
| 2nd Quarter | 0 | 14 |
| 3rd Quarter | 7 | 7 |
| 4th Quarter | 6 | 14 |
| Final Score | 16 | 35 |
Chicago dominated the second and fourth quarters, which became the turning points of the game.
Team Performance Comparison
| Team Stats | Jaguars | Bears |
|---|---|---|
| Total Yards | 278 | 373 |
| Offensive Plays | 60 | 61 |
| Yards per Play | 4.6 | 6.1 |
| First Downs | 17 | 25 |
| Passing Yards | 210 | 221 |
| Rushing Yards | 68 | 152 |
| Turnovers | 2 | 1 |
| Penalties | 8 (43 yards) | 2 (10 yards) |
| Time of Possession | 29:20 | 30:40 |
Jacksonville Jaguars Player Stats Breakdown
Passing Stats – Jaguars
| Player | Completions / Attempts | Yards | TDs | INTs |
|---|---|---|---|---|
| Trevor Lawrence | 23 / 35 | 234 | 2 | 1 |
| Mac Jones | 1 / 1 | 6 | 0 | 0 |
| Team Total | 24 / 36 | 240 | 2 | 1 |
Rushing Stats – Jaguars
| Player | Carries | Yards | Average | Long |
|---|---|---|---|---|
| D’Ernest Johnson | 6 | 28 | 4.7 | 13 |
| Tank Bigsby | 7 | 24 | 3.4 | 8 |
| Trevor Lawrence | 4 | 17 | 4.3 | 10 |
| Travis Etienne | 3 | -1 | -0.3 | 1 |
Receiving Stats – Jaguars
| Player | Receptions | Yards | Touchdowns |
|---|---|---|---|
| Evan Engram | 10 | 102 | 0 |
| Gabe Davis | 5 | 45 | 2 |
| Christian Kirk | 3 | 39 | 0 |
| Brian Thomas Jr. | 3 | 27 | 0 |
| D’Ernest Johnson | 2 | 16 | 0 |
| Brenton Strange | 1 | 11 | 0 |
Key Performer: Evan Engram was the most reliable target, while Gabe Davis scored both Jaguars touchdowns, making him the most impactful receiver.
Defensive Stats – Jaguars
| Defensive Category | Total |
|---|---|
| Sacks | 4 |
| Interceptions | 1 |
| Tackles for Loss | 6 |
| QB Pressures | Consistent |
The Jaguars’ defense generated pressure but struggled to stop red-zone conversions.
Chicago Bears Player Stats Breakdown
Passing Stats – Bears
| Player | Completions / Attempts | Yards | TDs | INTs |
|---|---|---|---|---|
| Caleb Williams | 23 / 29 | 226 | 4 | 1 |
Rushing Stats – Bears
| Player | Carries | Yards | Average | TD |
|---|---|---|---|---|
| D’Andre Swift | 17 | 91 | 5.4 | 1 |
| Caleb Williams | 4 | 56 | 14.0 | 0 |
| Roschon Johnson | 5 | 8 | 1.6 | 0 |
Key Advantage: Chicago’s rushing attack was a major difference-maker, especially Swift’s consistent yard gains.
Receiving Stats – Bears
| Player | Receptions | Yards | Touchdowns |
|---|---|---|---|
| Cole Kmet | 5 | 70 | 2 |
| Keenan Allen | 5 | 41 | 2 |
| Rome Odunze | 2 | 40 | 0 |
| DJ Moore | 4 | 20 | 0 |
| D’Andre Swift | 4 | 28 | 0 |
Red-Zone Efficiency: Kmet and Allen combined for four touchdowns, making them unstoppable inside scoring territory.
Defensive Stats – Bears
| Defensive Category | Total |
|---|---|
| Sacks | 3 |
| Interceptions | 1 |
| Pass Breakups | 6 |
| Third-Down Stops | High efficiency |
Chicago’s defense played clean football, committing very few penalties and forcing key mistakes.
Special Teams Comparison
| Special Teams Stats | Jaguars | Bears |
|---|---|---|
| Punt Average | 48.3 yards | 61.5 yards |
| Kick Return Yards | 174 | 10 |
| Field Goals | 1/1 | — |
The Bears dominated field position through superior punting.
Key Match Turning Points
- Second-Quarter Touchdown Surge – Chicago scored twice before halftime.
- Red-Zone Efficiency – Bears converted every significant opportunity.
- Rushing Gap – Bears out-rushed Jaguars by over 80 yards.
- Penalty Discipline – The Jaguars committed four times more penalties.
Tactical Analysis
- Bears Game Plan: Balanced offense, controlled tempo, short passes.
- Jaguars Issue: Lack of run game forced predictable passing.
- QB Difference: Williams was more efficient under pressure.
- Defense: Chicago played mistake-free football.
Final Verdict
The Jacksonville Jaguars vs the Chicago Bears match player stats clearly show how balance, discipline, and efficiency defined this contest. While Jacksonville showed flashes through Trevor Lawrence and Gabe Davis, the Bears dominated key areas — especially rushing, red-zone execution, and penalty control.
Chicago’s performance stands as a textbook example of how brilliant football wins games.