Atlanta Hawks vs Orlando Magic Match Player Stats
The Atlanta Hawks vs Orlando Magic matchup was a statistically rich NBA contest that highlighted efficiency, depth, and tactical execution. Fans searching for Atlanta Hawks vs Orlando Magic match player stats want more than just a final score — they want a complete picture of how the game unfolded through numbers, player performances, and momentum shifts.
This article delivers a complete statistical breakdown of the match, covering team totals, individual player stats, shooting splits, rebounds, assists, turnovers, defensive contributions, and quarter-by-quarter analysis in one place.
Match Overview
The game was played at a fast pace from the opening tip. Atlanta focused on spacing and ball movement, while Orlando leaned on physicality, rebounding, and drawing fouls. Despite Orlando’s strong effort, Atlanta’s superior shooting efficiency and balanced scoring ultimately made the difference.
Final Score
Atlanta Hawks 127 – Orlando Magic 112
Quarter-by-Quarter Scoring Summary
| Quarter | Atlanta Hawks | Orlando Magic |
|---|---|---|
| 1st Quarter | 32 | 23 |
| 2nd Quarter | 32 | 24 |
| 3rd Quarter | 34 | 30 |
| 4th Quarter | 29 | 35 |
| Total | 127 | 112 |
Complete Team Match Stats Comparison
| Statistical Category | Atlanta Hawks | Orlando Magic |
|---|---|---|
| Field Goals | 40 / 72 (55.6%) | 36 / 83 (43.4%) |
| Three-Point Shooting | 13 / 30 (43.3%) | 11 / 34 (32.4%) |
| Free Throws | 34 / 42 (81.0%) | 29 / 33 (87.9%) |
| Total Rebounds | 44 | 47 |
| Offensive Rebounds | 6 | 14 |
| Defensive Rebounds | 38 | 33 |
| Assists | 23 | 26 |
| Turnovers | 18 | 17 |
| Steals | 11 | 9 |
| Blocks | 6 | 1 |
| Fast Break Points | 18 | 12 |
| Points in the Paint | 48 | 52 |
Atlanta Hawks – Complete Player Match Stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | 37 | 21 | 7-14 | 2-5 | 5-6 | 6 | 3 | 1 | 1 | 2 |
| Nickeil Alexander-Walker | 34 | 20 | 6-12 | 3-6 | 5-6 | 4 | 4 | 2 | 0 | 3 |
| Dyson Daniels | 31 | 18 | 8-9 | 1-2 | 1-2 | 6 | 6 | 3 | 1 | 1 |
| Jalen Johnson | 35 | 17 | 6-11 | 1-3 | 4-6 | 6 | 5 | 1 | 1 | 2 |
| Kristaps Porzingis | 29 | 15 | 5-10 | 2-4 | 3-4 | 8 | 2 | 0 | 2 | 2 |
| Onyeka Okongwu | 26 | 14 | 6-9 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 1 |
| Hawks Bench (Total) | — | 22 | — | — | — | 7 | 2 | 3 | 0 | 7 |
Hawks Player Performance Breakdown
Atlanta’s offense worked because no single player dominated the ball. Risacher set the scoring tone early, while Daniels delivered one of the most efficient shooting performances of the match. Porzingis protected the rim and spaced the floor, giving Atlanta flexibility on both ends.
Orlando Magic – Complete Player Match Stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 22 | 6-16 | 0-4 | 10-12 | 11 | 8 | 1 | 0 | 3 |
| Franz Wagner | 34 | 18 | 6-15 | 0-3 | 6-6 | 5 | 2 | 0 | 0 | 4 |
| Wendell Carter Jr. | 30 | 11 | 4-8 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 0 |
| Jalen Suggs | 28 | 9 | 3-10 | 2-6 | 1-2 | 4 | 4 | 2 | 0 | 2 |
| Gary Harris | 25 | 7 | 3-7 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 1 |
| Magic Bench (Total) | — | 45 | — | — | — | 19 | 10 | 3 | 1 | 7 |
Magic Player Performance Breakdown
Paolo Banchero once again proved why he is Orlando’s offensive engine. His ability to score, rebound, and facilitate kept the Magic competitive. However, inefficient perimeter shooting from key players limited Orlando’s ability to close the gap.
Head-to-Head Player Comparison
| Category | Hawks Leader | Magic Leader |
|---|---|---|
| Points | Risacher (21) | Banchero (22) |
| Rebounds | Porzingis (8) | Banchero (11) |
| Assists | Daniels (6), Banchero (8) | Banchero (8) |
| Steals | Daniels (3) | Suggs (2) |
| Blocks | Porzingis (2) | Team Total (1) |
Advanced Game Analysis
Why Atlanta Hawks Won
- Shot over 55% from the field
- Converted three-point attempts at a high rate
- Maintained spacing and ball movement
- Scored efficiently in transition
Why Orlando Magic Lost
- Struggled from beyond the arc
- Allowed early scoring runs
- Relied too heavily on free throws
- Defensive rotations broke down against quick ball movement
Momentum & Game Flow
Atlanta took control early and never relinquished momentum. Orlando’s late fourth-quarter surge narrowed the gap briefly, but Atlanta’s composure and shot selection ensured the outcome.
Fantasy Basketball & Analytics Insight
- Top fantasy performers: Paolo Banchero, Dyson Daniels, Risacher
- High-efficiency players: Porzingis, Okongwu
- Risk picks: Magic perimeter shooters due to low shooting percentages
Final Conclusion
The Atlanta Hawks vs the Orlando Magic match was a showcase of efficiency versus effort. Orlando battled hard through rebounding and free throws, but Atlanta’s superior shooting accuracy and balanced scoring attack sealed a convincing win. For fans and analysts alike, this matchup delivered valuable insights into both teams’ strengths and weaknesses.