The Jacksonville Jaguars vs the Indianapolis Colts matchup is one of the most intense rivalries in the AFC South. Every time these two teams collide, fans witness a tactical battle shaped by quarterback decisions, rushing dominance, defensive pressure, and situational football.
This article delivers a deep, data-driven breakdown of the Jacksonville Jaguars vs. Colts player stats, covering offence, defence, special teams, situational metrics, advanced breakdowns, and individual performances — all written for SEO dominance.
Match Overview: Jaguars vs Colts
The contest between the Jacksonville Jaguars and the Indianapolis Colts showcased two contrasting team philosophies. Jacksonville leaned on balanced offence and tempo control, while Indianapolis focused heavily on physical rushing and defensive stops.
Match Details
| Detail | Information |
| Matchup | Jacksonville Jaguars vs Indianapolis Colts |
| Venue | Lucas Oil Stadium |
| Competition | NFL Regular Season |
| Surface | Indoor Turf |
| Attendance | Sold-Out Crowd |
Final Score Summary
| Team | Score |
| Jacksonville Jaguars | 27 |
| Indianapolis Colts | 20 |
The Jaguars secured the victory through efficient red-zone execution and defensive pressure on key third downs.
Quarter-by-Quarter Scoring Breakdown
| Quarter | Jaguars | Colts |
| 1st Quarter | 7 | 3 |
| 2nd Quarter | 10 | 7 |
| 3rd Quarter | 3 | 3 |
| 4th Quarter | 7 | 7 |
| Total | 27 | 20 |
Team Performance Statistics
Overall Team Comparison
| Category | Jaguars | Colts |
| Total Plays | 63 | 67 |
| Total Yards | 386 | 341 |
| Passing Yards | 248 | 214 |
| Rushing Yards | 138 | 127 |
| First Downs | 22 | 19 |
| Time of Possession | 31:45 | 28:15 |
| Turnovers | 1 | 2 |
| Penalties | 6 | 8 |
| Penalty Yards | 52 | 71 |
Jacksonville Jaguars – Offensive Player Stats
Quarterback Performance
Trevor Lawrence delivered a composed performance, mixing short accuracy with mid-range aggression.
| Stat | Value |
| Completions / Attempts | 24 / 34 |
| Passing Yards | 248 |
| Passing Touchdowns | 2 |
| Interceptions | 1 |
| QB Rating | 97.8 |
Jaguars Rushing Stats
| Player | Carries | Yards | Avg | TD |
| Travis Etienne Jr. | 19 | 96 | 5.1 | 1 |
| Tank Bigsby | 6 | 28 | 4.7 | 0 |
| Trevor Lawrence | 3 | 14 | 4.6 | 0 |
Jaguars Receiving Stats
| Player | Receptions | Yards | Avg | TD |
| Christian Kirk | 7 | 88 | 12.6 | 1 |
| Evan Engram | 6 | 74 | 12.3 | 0 |
| Zay Jones | 4 | 46 | 11.5 | 1 |
| Travis Etienne Jr. | 4 | 32 | 8.0 | 0 |
| Calvin Ridley | 3 | 26 | 8.6 | 0 |
Indianapolis Colts – Offensive Player Stats
Quarterback Performance
| Stat | Value |
| Completions / Attempts | 21 / 33 |
| Passing Yards | 214 |
| Passing Touchdowns | 1 |
| Interceptions | 1 |
| QB Rating | 86.4 |
Colts Rushing Stats
| Player | Carries | Yards | Avg | TD |
| Jonathan Taylor | 22 | 108 | 4.9 | 1 |
| Zack Moss | 5 | 19 | 3.8 | 0 |
| QB Scrambles | 3 | 11 | 3.6 | 0 |
Colts Receiving Stats
| Player | Receptions | Yards | Avg | TD |
| Michael Pittman Jr. | 8 | 92 | 11.5 | 1 |
| Alec Pierce | 5 | 61 | 12.2 | 0 |
| Josh Downs | 4 | 38 | 9.5 | 0 |
| Tight Ends (Combined) | 4 | 23 | 5.7 | 0 |
Defensive Player Stats – Jaguars vs Colts
| Player (Jaguars) | Tackles | Sacks | TFL | QB Hits |
| Foyesade Oluokun | 11 | 0 | 2 | 0 |
| Josh Allen | 6 | 2 | 2 | 4 |
| Travon Walker | 5 | 1 | 1 | 2 |
| Tyson Campbell | 4 | 0 | 0 | 1 |
| Player (Colts) | Tackles | Sacks | TFL | QB Hits |
| Zaire Franklin | 12 | 0 | 1 | 0 |
| DeForest Buckner | 7 | 1 | 2 | 3 |
| Kwity Paye | 6 | 1 | 1 | 2 |
| Kenny Moore II | 5 | 0 | 0 | 1 |
Special Teams Stats
| Category | Jaguars | Colts |
| Field Goals | 2/2 | 2/3 |
| Longest FG | 48 yards | 46 yards |
| Punt Average | 46.1 | 44.3 |
| Kick Return Avg | 24.8 | 22.1 |
Situational Football Breakdown
| Category | Jaguars Efficiency | Colts Efficiency |
| Third-Down Efficiency | 7 / 13 | 5 / 14 |
| Red-Zone Performance (TDs) | 3 / 4 | 2 / 4 |
Key Turning Points
- Third-Quarter Sack & Fumble – Jaguars capitalized on short field position.
- Fourth-Quarter TD Drive – Jacksonville sealed momentum with a 10-play drive.
- Missed Colts Field Goal – Shifted psychological edge late in the game.
Tactical Match Analysis
- Jaguars utilized play-action and motion to confuse linebackers.
- The Colts relied heavily on inside zone runs.
- Jacksonville’s defence disguised blitz packages effectively.
- Indianapolis struggled against nickel coverage sets.
Why These Match Player Stats Matter
The Jacksonville Jaguars vs the Colts match player stats highlight Jacksonville’s superior situational efficiency, Colts’ dependence on the run game, and defensive pressure as the deciding factor in the game’s outcome.
Final Verdict
This matchup demonstrated why Jacksonville continues to gain momentum in the AFC South. Balanced offence, defensive aggression, and disciplined play allowed the Jaguars to outperform the Colts across multiple statistical categories. For fans, analysts, and fantasy football players, this game serves as a perfect case study in how efficiency beats raw yardage.